MONTHLY RATES
All rates are billed monthly in advance of the next coverage period.
SmartHealth Advantage plan rates are based upon non-ta'bacco use status by all enrolled persons.
Enrollment is not permitted in the following situs states: AK, CT, HI, ID. KY, MD, ME, NE, NJ, NY, RI, VT, WA, or WV.
Independent Contractors
SmartHealth Basic
Member | $69.00 |
Member+Spouse | $69.00 |
Member+Child(ren) | $69.00 |
Family | $69.00 |
SmartHealth Plus Plan - 4 Outpatient Visit Plan
Member | $119.00 |
Member+Spouse | $139.00 |
Member+Child(ren) | $149.00 |
Family | $169.00 |
SmartHealth Plus Plan - 6 Outpatient Visit Plan
Member | $139.00 |
Member+Spouse | $159.00 |
Member+Child(ren) | $169.00 |
Family | $189.00 |
ADVANTAGE PLAN WITH 4 OUTPATIENT VISITS
Member | Age | 2500 iva | 1000 iva |
---|---|---|---|
Member | 18-29 | $379.00 | $439.00 |
Member+Spouse | 18-29 | $519.00 | $629.00 |
Member+Child(ren) | 18-29 | $529.00 | $649.00 |
Family | 18-29 | $729.00 | $829.00 |
Member | 30-49 | $399.00 | $469.00 |
Member+Spouse | 30-49 | $559.00 | $649.00 |
Member+Child(ren) | 30-49 | $574.00 | $664.00 |
Family | 30-49 | $749.00 | $859.00 |
Member | 50-64 | $494.00 | $549.00 |
Member+Spouse | 50-64 | $694.00 | $794.00 |
Member+Child(ren) | 50-64 | $709.00 | $809.00 |
Family | 50-64 | $899.00 | $1069.00 |
ADVANTAGE PLANT WITH 6 OUTPATIENT VISITS
Member | Age | 2500 iva | 1000 iva |
---|---|---|---|
Member | 18-29 | $429.00 | $459.00 |
Member+Spouse | 18-29 | $529.00 | $639.00 |
Member+Child(ren) | 18-29 | $549.00 | $659.00 |
Family | 18-29 | $749.00 | $849.00 |
Member | 30-49 | $449.00 | $479.00 |
Member+Spouse | 30-49 | $564.00 | $659.00 |
Member+Child(ren) | 30-49 | $584.00 | $679.00 |
Family | 30-49 | $769.00 | $879.00 |
Member | 50-64 | $509.00 | $559.00 |
Member+Spouse | 50-64 | $709.00 | $809.00 |
Member+Child(ren) | 50-64 | $729.00 | $829.00 |
Family | 50-64 | $929.00 | $1084.00 |
Group Rates
SmartHealth Basic
Member | $69.00 |
Member+Spouse | $69.00 |
Member+Child(ren) | $69.00 |
Family | $69.00 |
SmartHealth Plus Plan - 4 Outpatient Visit Plan
Member | $119.00 |
Member+Spouse | $139.00 |
Member+Child(ren) | $149.00 |
Family | $169.00 |
SmartHealth Plus Plan - 6 Outpatient Visit Plan
Member | $139.00 |
Member+Spouse | $159.00 |
Member+Child(ren) | $169.00 |
Family | $189.00 |
ADVANTAGE PLAN WITH 4 OUTPATIENT VISITS
Member | Age | 2500 iva | 1000 iva |
---|---|---|---|
Member | 18-29 | $329.00 | $379.00 |
Member+Spouse | 18-29 | $479.00 | $574.00 |
Member+Child(ren) | 18-29 | $489.00 | $584.00 |
Family | 18-29 | $679.00 | $779.00 |
Member | 30-49 | $349.00 | $399.00 |
Member+Spouse | 30-49 | $499.00 | $599.00 |
Member+Child(ren) | 30-49 | $519.00 | $604.00 |
Family | 30-49 | $689.00 | $794.00 |
Member | 50-64 | $439.00 | $494.00 |
Member+Spouse | 50-64 | $639.00 | $749.00 |
Member+Child(ren) | 50-64 | $649.00 | $754.00 |
Family | 50-64 | $844.00 | $994.00 |
ADVANTAGE PLANT WITH 6 OUTPATIENT VISITS
Member | Age | 2500 iva | 1000 iva |
---|---|---|---|
Member | 18-29 | $359.00 | $389.00 |
Member+Spouse | 18-29 | $489.00 | $589.00 |
Member+Child(ren) | 18-29 | $499.00 | $599.00 |
Family | 18-29 | $699.00 | $799.00 |
Member | 30-49 | $379.00 | $419.00 |
Member+Spouse | 30-49 | $519.00 | $604.00 |
Member+Child(ren) | 30-49 | $529.00 | $619.00 |
Family | 30-49 | $709.00 | $814.00 |
Member | 50-64 | $459.00 | $524.00 |
Member+Spouse | 50-64 | $654.00 | $759.00 |
Member+Child(ren) | 50-64 | $674.00 | $789.00 |
Family | 50-64 | $879.00 | $1029.00 |